The Cantons of Switzerland
Switzerland has 23 full Cantons, of which three are sub-divided into half-cantons giving a total of 26 Cantons. The Coats of Arms of the 23 full Cantons are depicted in The Glass Dome in the Federal Palace in Berne.
Switzerland was founded in 1291 when the three forest cantons of Schwyz, Uri and Unterwalden signed The Federal Charter - a defensive alliance. In later years, other localities would join the Confederation. The last expansion of Swiss territory was in 1815 although the last Canton was created in 1978, seperated Canton Jura from Canton Berne.
The 26 Cantons, their capitals and years of joing are:
| Canton | Year of Joining | Capital |
|---|---|---|
| Aargau | 1803 | Aarau |
| Appenzell Innerhoden | 1513 | Herisau |
| Appenzell Ausserhoden | 1513 | Appenzell |
| Basel-Stadt | 1501 | Basel |
| Basel-Landschaft | 1501 | Liestal |
| Berne | 1353 | Berne |
| Fribourg | 1481 | Fribourg |
| Geneva | 1815 | Geneva |
| Glarus | 1352 | Glarus |
| Graubünden | 1803 | Chur |
| Jura | 1978 | Delemont |
| Lucerne | 1332 | Lucerne |
| Nidwalden | 1291 | Stans |
| Neuchâtel | 1815 | Neuchâtel |
| Obwalden | 1291 | Sarnen |
| Schwyz | 1291 | Schwyz |
| St Gallen | 1803 | St Gallen |
| Schaffhausen | 1501 | Schaffhausen |
| Solothurn | 1481 | Solothurn |
| Thurgau | 1803 | Frauenfeld |
| Ticino | 1803 | Bellinzona |
| Uri | 1291 | Altdorf |
| Vaud | 1803 | Lausanne |
| Valais | 1815 | Sion |
| Zug | 1352 | Zug |
| Zürich | 1351 | Zürich |
Bookmark this page
[ Delicious ] [ Digg ] [ reddit ] [ Facebook ] [ StumbleUpon ]
Related websites
- Glacier Express
Scenic train journey through the Alps of Switzerland - Ostschweiz
Travel information on Eastern Switzerland and Liechtenstein - Swiss Federal Railways
Official website of the Swiss Federal Railway (SBB/CFF/FFS) company - Swiss National Park
- Switzerland Tourist Board
Official website of the Swiss Tourist Board